Please slide the timetable left and right using touch to reveal further times...
Swanage to River Frome swipe
| | N/A | Steam | Steam | Steam | Steam | Steam | Steam | Steam | Steam | Steam | Steam | Steam | Steam | Steam | Steam |
|---|
| Swanage | | 09:40 | 10:20 | 11:00 | 11:40 | 12:20 | 13:00 | 13:40 | 14:20 | 15:00 | 15:40 | 16:20 | 17:00 | 17:40 | 18:30 |
| Herston | | | | | | | | | | | | | | | |
| Harmans Cross | | 09:49 | | | 11:49 | | | 13:49 | | | 15:49 | | | 17:49 | 18:40 |
| Corfe Castle | | 10:00 | 10:40 | 11:20 | 12:00 | 12:40 | 13:20 | 14:00 | 14:40 | 15:20 | 16:00 | 16:40 | 17:20 | 18:00 | 18:50 |
| Norden | | 10:07 | 10:47 | 11:27 | 12:07 | 12:47 | 13:27 | 14:07 | 14:47 | 15:27 | 16:07 | 16:47 | 17:27 | 18:07 | |
| River Frome (no access) | | 10:18 | 10:58 | 11:38 | 12:18 | 12:58 | 13:38 | 14:18 | 14:58 | 15:28 | 16:18 | 16:58 | 17:38 | 18:18 | |
River Frome to Swanage swipe
| | Steam | Steam | Steam | Steam | Steam | Steam | Steam | Steam | Steam | Steam | Steam | Steam | Steam | Steam |
|---|
| River Frome (no access) | 09:40 | 10:20 | 11:00 | 11:40 | 12:20 | 13:00 | 13:40 | 14:20 | 15:00 | 15:40 | 16:20 | 17:00 | 17:40 | 18:20 |
| Norden | 09:55 | 10:35 | 11:15 | 11:55 | 12:35 | 13:15 | 13:55 | 14:35 | 15:15 | 15:55 | 16:35 | 17:15 | 17:55 | 18:33 |
| Corfe Castle | 10:00 | 10:40 | 11:20 | 12:00 | 12:40 | 13:20 | 14:00 | 14:40 | 15:20 | 16:00 | 16:40 | 17:20 | 18:00 | 18:35 |
| Harmans Cross | | 10:46 | | | 12:46 | | | 14:46 | | | 16:46 | | 18:05 | 18:43 |
| Herston | | | | | | | | | | | | | | |
| Swanage | 10:15 | 10:55 | 11:35 | 12:15 | 12:55 | 13:35 | 14:15 | 14:55 | 15:35 | 16:15 | 16:55 | 17:35 | 18:15 | 18:52 |
NOTES
↓↓ = Does not call at this station.
x = No service to/from this station
No services call at Herston Halt during the gala.
A limited number of services call at Harmans Cross.
Travel between Norden and River Frome included in Rover Ticket Fare. Additional supplement payable for non-rover ticket holders.
Important - Passengers cannot board or alight at River Frome.
Freight = Freight Train (does not carry pasengers)
WBelle* = Wessex Belle Dining Service - Limited accomodation for non-dining passengers- (Does not operate on Sunday 2nd April)