Planned Locomotive Roster*
September 2025 | Service Level | Steam Services | Diesel Services |
---|---|---|---|
1 | Green timetable | 34070 | 117 |
2 | Green timetable | 34070 | 117 |
3 | Green timetable | 34070 | 117 |
4 | Green timetable | 34070 | 117 / 121 |
5 | Green timetable | 34070 | 117 / 121 |
6 | Green timetable | 34070 | 20066 / 121 |
7 | Green timetable | 34070 | 20066 |
8 | Blue Timetable | 31806 | |
9 | Green timetable | 31806 | 33053 |
10 | Green timetable | 31806 | 33053 |
11 | Blue Timetable | 31806 | |
12 | Autumn Steam Gala | Please see gala webpage | |
13 | Autumn Steam Gala | Please see gala webpage | |
14 | Autumn Steam Gala | Please see gala webpage | |
15 | Blue Timetable | tbc | |
16 | Blue Timetable | tbc | |
17 | Blue Timetable | tbc | |
18 | Blue Timetable | tbc | |
19 | Blue Timetable | tbc | |
20 | Blue Timetable | tbc | |
21 | Blue Timetable | tbc | |
22 | Blue Timetable | tbc | |
23 | Blue Timetable | tbc | |
24 | Blue Timetable | tbc | |
25 | Blue Timetable | tbc | |
26 | Blue Timetable | tbc | |
27 | Green timetable | tbc | tbc |
28 | Green timetable | tbc | tbc |
29 | Blue Timetable | tbc | |
30 | Blue Timetable | tbc |
*Rosters are subject to change at short notice.
Last updated: 02/09/2025