Planned Locomotive Roster*
April 2025 | Service Level | Steam Services | Diesel Services |
---|---|---|---|
1 | Blue timetable | 41313 | |
2 | Blue timetable | 41313 | |
3 | Blue timetable | 41313 | |
4 | No Service | ||
5 | Green timetable | 4953 | 117 |
6 | Green timetable | 4953 | 117 |
7 | Green timetable | 4953 | 117 |
8 | Green timetable | 563 | 117 |
9 | Green timetable | 563 | 117 |
10 | Green timetable | 563 | 117 |
11 | Green timetable | 563 | 117 |
12 | Green timetable | 34070 | 117 |
13 | Green timetable | 34070 | 117 |
14 | Green timetable | 34070 | 117 |
15 | Green timetable | 34070 | 117 |
16 | Green timetable | 34070 | 117 |
17 | Green timetable | 34070 | 117 |
18 | Green timetable | 34070 | 117 |
19 | Green timetable | 34070 | 117 |
20 | Green timetable | 34070 | 117 |
21 | Green timetable | 34070 | 117 |
22 | Blue timetable | 34070 | |
23 | Blue timetable | 34070 | |
24 | Blue timetable | 31806 | |
25 | No Service | ||
26 | Blue timetable | 31806 | |
27 | Blue timetable | 31806 | |
28 | No service | ||
29 | Blue timetable | 31806 | |
30 | Blue timetable | 31806 |
May 2025 | Service Level | Steam Services | Diesel Services |
---|---|---|---|
1 | Blue timetable | 31806 | |
2 | No Service | ||
3 | Green timetable | 31806 | 33012 |
4 | Green timetable | 31806 | 33012 |
5 | Green timetable | 31806 | 33012 |
6 | Blue timetable | 31806 | |
7 | Blue timetable | 31806 | |
8 | Diesel Gala Preview Day | 31806 | 47715, 73128 |
9 | Diesel Gala |
20066, 33012, 45108, 47715, 50008, 56049, 69007 |
|
10 | Diesel Gala |
20066, 33012, 45108, 47715, 50008, 56049, 69007 |
|
11 | Diesel Gala |
20066, 33012, 45108, 47715, 50008, 56049, 69007 |
|
12 | Blue timetable | 34072 | |
13 | Blue timetable | 34072 | |
14 | Blue timetable | 34072 | |
15 | Blue timetable | 34072 | |
16 | Blue timetable | 34072 | |
17 | Green timetable | 34072 | 117 |
18 | Green timetable | 34072 | 33012 |
19 | Blue timetable | 31806 | |
20 | Blue timetable | 31806 | |
21 | Blue timetable | 31806 | |
22 | Blue timetable | 31806 | |
23 | Blue timetable | 31806 | |
24 | Yellow timetable | tbc | tbc |
25 | Yellow timtable | tbc | tbc |
26 | Yellow timetable | tbc | tbc |
27 | Yellow timetable | tbc | tbc |
28 | Yellow timetable | tbc | tbc |
29 | Yellow timetable | tbc | tbc |
30 | Yellow timetable | tbc | tbc |
31 | Yellow timetable | tbc | tbc |
*Rosters are subject to change at short notice.
Last updated: 26/04/2025