Planned Locomotive Roster*
July 2025 | Service Level | Steam Services | Diesel Services |
---|---|---|---|
1 | Green timetable | 34070 | 117 |
2 | Green timetable | 34070 | 117 |
3 | Blue timetable | 34070 | |
4 | Blue timetable | 34070 | |
5 | Green timetable | 31806 | 117 |
6 | Green timetable | 31806 | 117 |
7 | Blue timetable | 31806 | |
8 | Green timetable | 31806 | 117 |
9 | Green timetable | 31806 | 117 |
10 | Blue timetable | 31806 | |
11 | Blue timetable | 31806 | |
12 | Green timetable | 34070 | 117 |
13 | Blue timetable | 34070 | |
14 | Blue timetable | 33012 | |
15 | Green timetable | 33012 | 117 |
16 | Green timetable | 33012 | 117 |
17 | Blue timetable | Sorry no steam service due to high fire risk | 33012 |
18 | Blue timetable | Sorry no steam service due to high fire risk | 33012 |
19 | Green timetable | Sorry no steam service due to high fire risk | 33012 and 117 |
20 | Blue timetable | Sorry no steam service due to high fire risk | 33012 |
21 | Yellow timetable | 563 | 33012 |
22 | Yellow timetable | 563 | 20066 |
23 | Yellow timetable | 563 | 20066 and 117 |
24 | Yellow timetable | 563 | 117 |
25 | Yellow timetable | 563 | 117 |
26 | Yellow timetable | 563 | 20006 |
27 | Yellow timetable | 563 | 20006 |
28 | Yellow timetable | tbc | 20006 |
29 | Yellow timetable | tbc | 20006 |
30 | Yellow timetable | tbc | 20006 |
31 | Yellow timetable | tbc | 20006 |
*Rosters are subject to change at short notice.
Last updated: 26/06/2025