Planned Locomotive Roster*
May 2025 | Service Level | Steam Services | Diesel Services |
---|---|---|---|
1 | Blue timetable | 31806 | |
2 | No Service | ||
3 | Green timetable | 31806 | 33012 |
4 | Green timetable | 31806 | 33012 |
5 | Green timetable | 31806 | 33012 |
6 | Blue timetable | 31806 | |
7 | Blue timetable | 31806 | |
8 | Diesel Gala Preview Day | 34072 | 47715, 73128 |
9 | Diesel Gala |
20066, 33012, 45108, 47715, 50008, 56049, 69007 |
|
10 | Diesel Gala |
20066, 33012, 45108, 47715, 50008, 56049, 69007 |
|
11 | Diesel Gala |
20066, 33012, 45108, 47715, 50008, 56049, 69007 |
|
12 | Blue timetable | 34072 | |
13 | Blue timetable | 34072 | |
14 | Blue timetable | 34072 | |
15 | Blue timetable | 34072 | |
16 | Blue timetable | 34072 | |
17 | Green timetable | 34072 | 117 |
18 | Green timetable | 31806 | 33012 |
19 | Blue timetable | 31806 | |
20 | Blue timetable | 31806 | |
21 | Blue timetable | 31806 | |
22 | Blue timetable | 31806 | |
23 | Blue timetable | 31806 | |
24 | Yellow timetable | 31806 | 33012 |
25 | Yellow timetable | 31806 | 33012 |
26 | Yellow timetable | 34070 | 33012 |
27 | Yellow timetable | 34070 | 33012 |
28 | Yellow timetable | 34070 | 33012 |
29 | Yellow timetable | 34070 | 33012 |
30 | Yellow timetable | 34070 | 33012 |
31 | Yellow timetable | 34070 | 33012 |
*Rosters are subject to change at short notice.
Last updated: 26/04/2025