Planned Locomotive Roster*
| Octobwe 2025 | Service Level | Steam Services | Diesel Services | 
|---|---|---|---|
| 1 | Blue Timetable | 31806 | |
| 2 | Blue Timetable | 31806 | |
| 3 | Driver Experience (no public service) | 31806 | |
| 4 | Blue Timetable | 31806 | |
| 5 | Blue Timetable | 31806 | |
| 6 | Driver Experience (no public service) | 31806 | |
| 7 | Orange timetable | 31806 | |
| 8 | Orange timetable | tbc | |
| 9 | Orange timetable | tbc | |
| 10 | Driver Experience (no public service) | tbc | |
| 11 | Blue Timetable | tbc | |
| 12 | Blue Timetable | tbc | |
| 13 | Driver Experience (no public service) | tbc | |
| 14 | Orange timetable | tbc | |
| 15 | Orange timetable | tbc | |
| 16 | Orange timetable | tbc | |
| 17 | Driver Experience (no public service) | tbc | |
| 18 | Blue Timetable | tbc | |
| 19 | Blue Timetable | tbc | |
| 20 | Driver Experience (no public service) | tbc | |
| 21 | Orange timetable | tbc | |
| 22 | Orange timetable | tbc | |
| 23 | Orange timetable | tbc | |
| 24 | Orange timetable | tbc | |
| 25 | Halloween Timetable | tbc | |
| 26 | Halloween Timetable | tbc | |
| 27 | Halloween Timetable | tbc | |
| 28 | Halloween Timetable | tbc | |
| 29 | Halloween Timetable | tbc | |
| 30 | Halloween Timetable | tbc | |
| 31 | Halloween Timetable | tbc | 
*Rosters are subject to change at short notice.
Last updated: 06/10/2025



