Planned Locomotive Roster*
July 2025 | Service Level | Steam Services | Diesel Services |
---|---|---|---|
1 | Green timetable | 34070 | 117 |
2 | Green timetable | 34070 | 117 |
3 | Blue timetable | 34070 | |
4 | Blue timetable | 34070 | |
5 | Green timetable | 34070 | 117 |
6 | Green timetable | 34070 | 117 |
7 | Blue timetable | tbc | |
8 | Green timetable | tbc | tbc |
9 | Green timetable | tbc | tbc |
10 | Blue timetable | tbc | |
11 | Blue timetable | tbc | |
12 | Green timetable | tbc | tbc |
13 | Blue timetable | tbc | |
14 | Blue timetable | tbc | |
15 | Green timetable | tbc | tbc |
16 | Green timetable | tbc | tbc |
17 | Blue timetable | tbc | |
18 | Blue timetable | tbc | |
19 | Green timetable | tbc | tbc |
20 | Blue timetable | tbc | |
21 | Yellow timetable | tbc | tbc |
22 | Yellow timetable | tbc | tbc |
23 | Yellow timetable | tbc | tbc |
24 | Yellow timetable | tbc | tbc |
25 | Yellow timetable | tbc | tbc |
26 | Yellow timetable | tbc | tbc |
27 | Yellow timetable | tbc | tbc |
28 | Yellow timetable | tbc | tbc |
29 | Yellow timetable | tbc | tbc |
30 | Yellow timetable | tbc | tbc |
31 | Yellow timetable | tbc | tbc |
*Rosters are subject to change at short notice.
Last updated: 26/06/2025